STARWEB RATINGS

Last updated October 29, 2000 Again, for a more recent update contact "Chuck" between 8 am and 4 pm MST or
call 480-945-6917 during those hours or email games@rickloomispbm.com

A rating consists of your name, the number of times you have played Starweb as each character type, and your average rating as that character type. Your rating in a single game is your score divided by the winners score, carried out to three decimal places, and multiplied by 1000. The rating for "S" is your rating in standby positions yo have taken over (not separated by character type). The rating for "X" is your composite rating, or your combined rating of all 6 regular character types (with at least 3 different). The rating for "*" is your rating in Multi games, and your rating for $ is your rating for standby positions in Multi games. The ratings are in alphabetical order so you can find the names of potential allies or enemies. Any player who has at least ten games rated, can have one game removed from the ratings for each ten games he has rated, so that one horrible score won't ruin your average.

To be in a "Top Ten" list, you have to have played the character type at least three times. The first number is how many times you've played that position.

Top Ten Lists

Position / Games / Rating / Name

Empire Builders

 1>  3   975  MILLER,THEODORE J
 2>  3   938  SHANNONHOUSE,JOHN R
 3>  6   924  SCHAEFERS,GARY
 4>  3   919  HAMMERSCHMITT,MICHAEL
 5>  3   917  RUEMMLER,RONALD E
 6>  4   916  BALSAMO,PAUL
 7>  3   914  PEECK,WILLIAM D
 8>  4   897  LIPPERT,LARRY
 9>  5   862  SYMONS,JOHN
10>  4   861  RODIN,LARRY

Artifact Colletors

 1>  3  1000  SAXTON,MATTHEW
 2>  3   986  MUIJE,JOHN
 3>  4   985  SCHUSSEL,LEONARD J
 4>  3   981  TAORMINA,JOSEPH P
 5>  5   980  SYMONS,JOHN
 6>  3   964  KIRK,EDILBERT
 7>  5   960  SHANNONHOUSE,JOHN R
 8>  3   951  RODIN,LARRY
 9>  3   949  PADUCH,M
10>  4   938  WITTENSTEIN,WOLF

Pirates

 1>  3  1000  FERGUSON,JOHN
 2>  6   912  KERVIN,PAUL
 3>  3   883  SHOWS,RICHARD K
 4>  3   876  FLEISCHER,KLAUS-JURGEN
 5>  3   860  RODIN,LARRY
 6>  4   814  WEISMILLER,MICHAEL
 7>  3   799  GOLDSTEIN,LIN
 8> 13   798  WEST,DANIEL H
 9>  4   795  PEECK,WILLIAM D
10>  4   790  SCHAEFERS,GARY
11>  6   790  PADUCH,M

Merchants

 1>  3  1000  PEECK,WILLIAM D
 2>  3  1000  PFISTER,MARK
 3>  3   999  SCHAEFERS,GARY
 4>  3   999  TOLLEY,THOMAS R
 5>  3   998  FERGUSON,JOHN
 6>  6   992  RODIN,LARRY
 7>  5   989  SYMONS,JOHN
 8>  4   983  WILSON,GLENN T
 9>  4   968  BARTON,CURTIS B
10>  5   965  MUIJE,JOHN

Berserkers

 1>  3  1000  WALKER,PHILIP L.
 2>  3  1000  WEST,DANIEL H
 3>  3  1000  SAXTON,MATTHEW
 4>  4   999  SHANNONHOUSE,JOHN R
 5>  3   999  PARRISH,STEVE
 6>  3   999  RODIN,LARRY
 7>  3   999  CLAYPOOL,KAREN
 8>  3   998  SMITH,DAVID MARK
 9>  3   998  ROY,DAVE
10>  5   995  SYMONS,JOHN

Apostles

 1>  3  1000  ROY,DAVE
 2>  7   964  BALSAMO,PAUL
 3>  3   936  RODIN,LARRY
 4>  4   880  SCHAEFERS,GARY
 5>  5   878  MILLER,THEODORE J
 6>  4   799  WELCH,CHIP
 7>  5   794  SYMONS,JOHN
 8>  3   784  RAYNARD,CHRIS
 9>  6   761  ANDERSON,MARK D
10>  8   750  GOLLNICK,MARK

Standby

 1>  3   912  WITTENSTEIN,WOLF
 2>  3   780  DAMON,KENNETH
 3>  3   663  SHANNONHOUSE,JOHN R
 4>  3   659  ANDERSON,MARK D
 5>  3   637  LIGHTFOOT,DAVID
 6>  4   635  CLAYPOOL,KAREN
 7>  3   635  WIGNALL,KEITH
 8>  4   633  QUALLS,GREG
 9>  3   624  LAMOUREAUX,DAVID R
10> 10   613  KNIRKO,LEE J

Multi Position

 1>  9  1000  RODIN,LARRY
 2>  3  1000  ROY,DAVE
 3>  3  1000  WILSON,GLENN T
 4>  3   993  MUMMER,HARRY C
 5> 16   988  FULMER,JOHN R
 6>  8   973  PEECK,WILLIAM D
 7> 14   967  GARDNER,JOHN E
 8>  6   944  SYMONS,JOHN
 9>  8   929  GOLLNICK,MARK
10>  3   928  TIFFANY,DAVID

Multi Standby

 1>  3   851  LOOMIS,RICK
 2>  4   797  BLAKE,RONALD H
 3>  4   644  TYLER,KEVIN
 4>  3   576  PEECK,WILLIAM D
 5>  3   470  GREWENIG,JOE
 6>  4   399  TIFFANY,DAVID
 7>  3   384  HAMILTON,ROY

Extra Long

 1>  3   996  HUDES,ELLIOT
 2>  3   975  RODIN,LARRY
 3>  3   801  COBERT,PHILIP
 4>  9   799  HAMILTON,ROY
 5>  7   778  SCHAEFERS,GARY
 6>  3   704  REZNICK,ANDREW
 7> 10   668  KNIRKO,LEE J
 8>  4   653  LOGUE,JAMES
 9>  4   619  MCLEY,MAURICE A
10>  3   606  SHEFLER,MIKE

Composite Ratings

Player must have played at least 3 different character types

Position / Games / Rating / Name

     1>    6  985  MAHANEY,RAYMOND
     2>    3  982  KRIEGER,TIM
     3>    4  970  STEVENS,DAVID R
     4>    3  964  TURPIN,PAYTON
     5>    8  964  FERGUSON,JOHN
     6>   21  947  SHANNONHOUSE,JOHN R
     7>    5  943  THORNTON,MICHAEL
     8>    8  943  WALKER,PHILIP L.
     9>   22  938  RODIN,LARRY
    10>    7  929  VAN OLLEFEN,RICH
    11>    5  928  TREMBLEY,JOHN S.
    12>   13  922  STOLFI,BRUNO
    13>   11  916  DUNNE,WILLIAM
    14>    3  911  RICH,SCOTT
    15>   10  909  FLEISCHER,KLAUS-JURGEN
    16>    8  903  WILLIAMS,CHARLES F
    17>    6  902  STOUTHARD,PAUL
    18>    8  899  FRIEDMAN,DAN
    19>   30  896  SYMONS,JOHN
    20>   33  893  RUEMMLER,RONALD E
    21>   16  889  ROY,DAVE
    22>    5  889  HUGHES,RANDY
    23>   11  878  SMITH,DAVID MARK
    24>   21  877  BALSAMO,PAUL
    25>   15  877  PFISTER,MARK
    26>    7  876  LUNDY,MICHAEL R
    27>    5  876  DAHLER,WILLIAM
    28>    9  876  LESAGE,LUCIAN
    29>    8  871  TOLLEY,THOMAS R
    30>    3  871  ARONSON,JOHN
    31>    4  866  WILSON,MICHAEL
    32>    4  857  RYBERG,STEVE
    33>   12  856  SAXTON,MATTHEW
    34>    5  851  MASON,ROBERT B
    35>    3  850  DODGE,WAYNE M
    36>   17  850  MILLER,THEODORE J
    37>    8  847  BARNETT,JOHN W
    38>    4  844  BADGER,STUART
    39>    8  842  PLYLER,ROBERT
    40>    8  841  PARKS,STEVEN W
    41>   11  840  HEEB,RANDY
    42>    3  838  CATE,HENRY P
    43>    7  838  SHOWS,RICHARD K
    44>    3  836  MOTT,ROBERT
    45>    3  834  HACK,EDMUND C
    46>    3  833  WASHBURN,WILLIAM
    47>    5  833  PAUL,DARYL D
    48>   20  832  PEECK,WILLIAM D
    49>    4  832  WHITING,ROBERT
    50>   22  831  SCHAEFERS,GARY
    51>    7  830  CLAYPOOL,KAREN
    52>    7  829  FOLK,JIM
    53>    3  827  BOYLAN,MARK
    54>    9  826  WITTENSTEIN,WOLF
    55>   29  826  WEST,DANIEL H
    56>   18  825  SCHUSSEL,LEONARD J
    57>    3  820  STANLEY,ALDEN
    58>    3  817  CARNEAL,WILLIAM R
    59>    8  814  PERSONS,KELLY S
    60>    4  812  HARTMANN,ROBERT L
    61>    5  811  HANSEN,BRIAN
    62>    7  810  PARRISH,STEVE
    63>    7  808  ALLEN,S M
    64>    6  807  LAWSON,JOHN A
    65>    3  800  MILLER,ROGER
    66>    8  800  RICHARDS,JOSEPH
    67>   18  799  PADUCH,M
    68>    4  795  GIGLIO,JOHN
    69>    4  793  HUMMEL,ED
    70>    7  788  WICK,ART
    71>    3  786  BUTLER,LARRY P
    72>   10  783  FINNEGAN,TIM P
    73>    9  781  GOLLNICK,T A
    74>    3  781  OBERHEU,DAVID
    75>    7  779  BORDEN-KING,ANDREW J
    76>    4  778  SCOTT,DONALD MARC
    77>    4  777  TABOR & COMMERFORD,
    78>   15  777  LIPPERT,LARRY
    79>    4  775  PATTERSON,KENNETH
    80>    5  775  HIBBERT,CHRIS
    81>    6  774  HUDES,ELLIOT
    82>    6  773  LAUTERBACH,MICHAEL
    83>    6  773  JACKSON,JOHN
    84>    3  772  SWEET,LAWRENCE
    85>    6  772  CLAXTON,RUSS
    86>    9  772  LOWE,ALAN H
    87>   14  772  DORTCH,ROLAND H
    88>   15  771  WILSON,GLENN T
    89>   14  769  BACHMAN,KENNETH
    90>    5  769  GARDNER,FRANK
    91>    6  765  STRANG,PHIL
    92>   18  763  WEISMILLER,MICHAEL
    93>   11  762  SEARLS,PETER F
    94>   10  757  GREENWOOD,DANIEL
    95>    7  756  BORDEN-KING,LISA
    96>   11  754  ABBATE,MITCH
    97>   10  752  SHEEHAN,LOUIS JOSEPH
    98>    6  752  LOWTHER,FRANK
    99>   27  751  GOLLNICK,MARK
   100>    4  751  THIEL,DAVID W
   101>   23  749  MUIJE,JOHN
   102>    9  749  KERVIN,PAUL
   103>    9  748  PAXTON,WILLIAM
   104>    5  747  KORESKI,DAVE
   105>    6  745  DZIADOSZ,GREGORY
   106>   12  744  SHIFFER,JAMES
   107>    8  744  HUBER,DONALD
   108>   16  743  BLAYLOCK,DAVID
   109>    4  736  BELONGIA,RICHARD
   110>    6  734  HOPKINS,MARC
   111>    8  734  RAGLAND,ROBERT
   112>    5  734  BATTENBERG,REX
   113>    3  734  WIGNALL,KEITH
   114>   11  733  WILSON,JOE
   115>    3  732  CARIGNAN,CARLO
   116>   20  732  EALY,DANIEL B
   117>    5  729  MOORER,SAM H
   118>    4  727  SWANSON,MARK
   119>    5  726  METZ,ROBERT
   120>    3  724  ZIMMER,JACK L
   121>    6  723  ARNING,ROBERT
   122>    4  723  JOHNSON,JAMES A
   123>    3  723  RICHARDS,BRAD
   124>   26  720  STAMOS,CHARLES
   125>   21  720  FULMER,JOHN R
   126>   13  717  DIETZ,JOHN
   127>    6  717  MATTSON,DAVID A
   128>    7  717  RUTH,STAN A
   129>   15  716  AUSTIN,SETH
   130>    3  713  COURTER,GREGORY S L
   131>   11  712  LEFFLER,GARRET
   132>    3  712  SELLENS,DAVID A
   133>    3  712  JONES,JEFFREY PAUL
   134>    9  711  KASINSKI,JOSEPH A
   135>    3  711  HOFMANN,ALAIN
   136>    4  711  JONES,JOHN C
   137>    3  710  CALKINS,JEFF
   138>    7  709  DEICHMANN,HEINZ
   139>   13  709  PROPHET,PRISCILLA S
   140>   14  709  MERTINS,KARL
   141>   11  708  THOMPSON,PHILIP L
   142>   44  708  HAMMERSCHMITT,MICHAEL
   143>    4  708  SHELDON,ALEXANDER
   144>    6  707  WITHERS,ROBERT P
   145>   19  706  LOOMIS,RICK
   146>   15  704  JONES,KIM A
   147>   21  704  VOOG,RICHARD S
   148>    5  702  WHITE,FRANK
   149>    9  702  CRANFORD,MIKE
   150>   14  701  ANDERSON,MARK D
   151>   11  701  SCHWINGER,CHRIS
   152>    5  699  CLARK,DOUG
   153>    5  698  RAYNARD,CHRIS
   154>    5  697  HORVATH,STEVE
   155>    5  697  POWELL,CHARLES
   156>   10  696  ISSELHARDT,C F
   157>    7  695  GAIN,RICHARD
   158>   15  695  BENEPE,DAVID B
   159>    5  694  REUBEN,RONALD
   160>   12  694  BLANCHARD,BRUCE
   161>   21  694  KEMPSKY,NELSON
   162>    3  692  KELLY,CURTIS
   163>    6  691  LIGHTFOOT,DAVID
   164>    9  691  WASSUM,LUKE S
   165>    5  691  ERNEST,TONY E
   166>   17  689  TAORMINA,JOSEPH P
   167>    3  689  SETCHFIELD,NORMAN
   168>    4  688  BARRON,WILLIAM
   169>    5  688  LANDON,DAVID
   170>    5  687  REZNICK,ANDREW
   171>    4  687  DAWSON,RUSS
   172>    4  686  FROST,JOHN
   173>   15  686  PACE,LOUIS
   174>   22  685  MURRAY,SEAN
   175>    8  685  GOLDSTEIN,LIN
   176>   10  684  WILKINSON,TED
   177>    4  683  FREUTHAL,DAVID
   178>   12  683  MCDOWELL,THOMAS
   179>   21  683  DONALD,RICHARD G
   180>    3  682  DUNCAN,JOHN
   181>   12  682  KITCHEN,GEORGE T
   182>   15  681  RICE,DAVID R
   183>   16  679  HUMPHREY,TERRY J
   184>    7  679  SAMS,J B S
   185>    6  678  NUIVER,MARK
   186>   10  677  COLE,KEN
   187>    7  675  GILLMORE,GARY
   188>   14  674  WATSON,DON
   189>    6  673  DELEHUNT,WILLIAM J
   190>   24  672  CROWN,DAVIS N
   191>   11  671  SAMANIC,RICHARD
   192>   11  671  WELCH,CHIP
   193>   52  669  HAMILTON,ROY
   194>    3  667  STILES,ALLEN
   195>    8  666  MACDONALD,ROBERT R S
   196>    6  665  ROTH,STEFAN
   197>    8  664  STARK,DENNIS M
   198>   21  663  KING,LAWRENCE
   199>    9  663  CARTWRIGHT,CHARLES
   200>    6  663  FISHER,GREG
   201>    6  662  BADGER,EDWARD W
   202>    8  661  BEDWELL,DARREN D
   203>    4  661  DELGADO,DAVID
   204>   30  660  FRENI,JOSEPH E
   205>    7  657  VAN DE GRAAF,JOHN
   206>    8  657  BRADRICK,TIM J
   207>    4  657  GUTHRIE,SCOTT C
   208>   21  656  GREGG,DEAN
   209>    6  655  BROWN,JAMES R
   210>    5  655  CARLSON,TIM
   211>   10  654  FRONSEE,JAMES T
   212>   30  654  MCENTEE,DONALD R
   213>    6  654  ARMSTRONG,JAMES
   214>   10  653  VANDENBERG,DENNIS
   215>   16  653  BLAKE,RONALD H
   216>    8  652  MCGUIRE,LEE
   217>    6  652  WILSON,JEFFREY A
   218>   19  649  GIBSON,DAVID
   219>    8  649  HARKINS,JIM
   220>    5  647  FLUKER,JOHN R
   221>    6  647  EMBREE,JOHN C
   222>    7  644  RITCHIE,JERRY E
   223>    7  643  ESS,JOHN
   224>    4  642  HOPKINS,ROB
   225>    5  641  MELVIN,STEPHEN
   226>   32  640  CHYNOWETH,WILLIAM C
   227>    4  639  MAUCHLINE,CHRISTOPHER R
   228>   27  638  WILLIAMS,BARRY J
   229>    8  637  HALL,DAVID A
   230>    5  637  CUSHMAN,ROBERT S
   231>    7  633  BOWER,KEITH M
   232>    7  633  TESKA,MARK
   233>   16  633  GABLE,JOHN
   234>    4  632  WATLINGTON,DONALD
   235>   20  632  SWEENEY,DAVID
   236>    5  630  ALEXANDER,BARRY
   237>    8  629  LANSDOWN,RICK
   238>    5  628  SMITH,BRENT
   239>   40  628  PARKER,REMBERT N
   240>   34  628  WHITE,ED
   241>    4  627  RECORD,DOUGLAS P
   242>   39  625  KNIRKO,LEE J
   243>    5  625  DUNLAP,LARRY
   244>   12  624  VIROSTEK,STEVE
   245>   14  624  SCHILT,FRANK
   246>    5  624  CADD,DAVE
   247>   10  624  GAILLIEZ,KENNETH
   248>    4  623  STEEL,CRAIG
   249>    8  623  RUPPERT,ROBERT E
   250>    6  622  FLODIN,MIKE
   251>    5  621  ULRICH,DAVID J
   252>    3  621  BUTLER,DAVID J
   253>    4  621  ROTHSCHILD,DEBORAH
   254>    5  620  PLUMMER,STAN
   255>    5  619  LOGUE,JAMES
   256>   11  618  NORIEGA,M G
   257>   23  617  POTTS,RUSHTON
   258>    8  617  MOONEY,CURTISS RYAN
   259>    5  616  MACARTHUR,SCOTT D
   260>    6  613  DAMON,KENNETH
   261>   11  613  WOOLDRIDGE,JON
   262>    5  610  BRYG,WILLIAM
   263>   14  608  STENDER,DAVE
   264>    4  608  SMITH,LEROY C
   265>    6  606  LIGHTSEY,E GLENN
   266>    6  606  CRESSMAN,PETER
   267>    4  606  MASON,DENNIS
   268>   11  605  FITZPATRICK,MICHAEL
   269>   24  604  JARVIS,RICHARD
   270>    7  603  KING,KEN
   271>    3  602  HOPKINS,OMAR
   272>    8  602  SLIDER,FRED F
   273>   10  601  DEJOSEPH,MICHAEL
   274>   15  601  PURDY,TIMOTHY
   275>    3  600  EDGE,GERALD
   276>    4  600  HOLM,DAVID J
   277>    9  600  FERRELL,RICHARD
   278>   11  599  DELAHOY,CRAIG
   279>    6  599  FIDLER,ROBERT
   280>    6  598  GREEN,JAMES
   281>    5  598  SLACK,TIMOTHY J
   282>    3  597  HAMMOND,JEFF
   283>    8  596  HOWARD,JOHN S
   284>    7  595  GRAY,RUSSELL
   285>    5  595  BOBINSKY,GLEN
   286>   15  594  KLITZKE,WILLIAM P
   287>    5  594  FARHI,HENRI
   288>   12  594  KAMBER,GEORGE
   289>    7  594  KRAMP,ROY
   290>   37  594  RUMMELL,LINDA
   291>   10  592  ANGRILLI,BOB
   292>   11  592  MCCARTY,BRIAN D
   293>    9  592  PHILLIPS,ANDREW V
   294>    5  592  BYRNE,JOHN
   295>    4  592  CHARUCKI,RICHARD
   296>   11  591  RUMBAUGH,ROBERT LEE
   297>    8  590  GROTEFELD,GLENN
   298>    4  590  PETERSON,JOHN
   299>   20  590  SHUKAN,ERIC
   300>    4  589  CRAWFORD,DAVID F
   301>    7  589  DOUGAN,JIM
   302>    5  587  CAGLEY,THOMAS M
   303>    4  587  GREGORY,MARTIN
   304>    4  587  GIAMMO,DANIEL L
   305>    3  584  HEDDEN,JERRY
   306>   10  584  WHITTEN,PHILIP
   307>    4  584  HOKAMA,DARYL
   308>   30  584  TIFFANY,DAVID
   309>    8  584  ROLFE,DAVID
   310>    5  584  AINSWORTH,STEVE
   311>    6  583  STADNYK,DAN
   312>   12  583  SHEFLER,MIKE
   313>    5  582  PURTILL,MARK
   314>    7  581  WASHBURN,LAURENCE
   315>    6  581  BENNETT,WAYNE L
   316>    8  581  SMITH,JEFFREY P B
   317>    6  580  COCHRAN,JIM
   318>    6  580  ALEXANDER,LARRY
   319>    9  579  LAM,MIKE
   320>   10  579  BEARD,DAVID
   321>    3  577  MOONEY,KEVIN E
   322>   16  576  SHAW,DENNIS LEE
   323>    8  575  TAYLOR,JIM
   324>    7  575  LITBERG,LEONARD
   325>   28  573  DESTRO,ROBERT
   326>    5  573  SOKOL,JACK
   327>    4  573  BREWER,NICK F
   328>    4  568  BAUMGARDNER,WILLIAM
   329>    4  568  BRENNEN,BRUCE J
   330>    8  567  CARLSON,RICHARD
   331>   38  567  LALLY,MARTIN C
   332>    6  565  MCMULLIN,PAUL R
   333>    7  565  KASA,ROBERT
   334>    9  564  SIMS,ROBERT
   335>    9  564  FISK,DENNIS
   336>    4  564  ULMAN,ROMAN
   337>   13  563  KOHN,KEN
   338>    8  563  BUCK,BILL
   339>    5  563  JOHNSON,REED L
   340>   17  563  HOLM,DANA
   341>    8  562  HEITZMANN,DEAN
   342>    5  562  STACKHOUSE,STEVE
   343>   16  562  MASON,RICHARD
   344>    3  561  BOLOSKY,WILLIAM
   345>   28  561  HOUSE,DARRELL
   346>   10  560  STEVENSON,JAMES
   347>    7  559  WESEMAN,MARK A
   348>   12  559  EADIE,JAMES
   349>   10  558  JUMPER,JAMES R
   350>   10  558  GAMMELL,JEFF
   351>    5  556  HALE,C BRUCE
   352>    4  556  WILCOXSON,DUANE
   353>    5  554  BLANCH,KURT A
   354>    5  554  CORRIGALL,SEAN
   355>    4  554  KENNEDY,MARK
   356>   13  553  GARDNER,JOHN E
   357>    3  553  TRONCO,MARK
   358>    8  553  BRANNAN,DAVID
   359>    7  552  BROWN,PAUL W
   360>   13  552  CHAMBERLAIN,DAVE
   361>    9  552  QUALLS,GREG
   362>    5  550  KING,TOM
   363>    5  550  NIELSEN,DALE E
   364>    6  548  SCHMIDT,MARK A
   365>    4  547  HOUK,MIKE
   366>    5  547  ESTES,DARELL V
   367>   11  547  SULLIVAN,CHRISTOPHER J
   368>   13  546  WYATT,ROBERT
   369>   15  546  DEWING,BILL
   370>   19  545  BARTON,CURTIS B
   371>   17  544  DUFFY,BRUCE
   372>    4  544  NORDHAUS,PAUL M
   373>    5  542  THOMPSON,GERRY
   374>    3  542  RICHARDS,CHRIS
   375>   16  542  LOY,WALTER E
   376>    4  542  SULLIVAN,BARRY P
   377>    5  538  DAVIS,CRAIG R
   378>    4  538  HOYT,EDWARD
   379>    6  538  CLATANOFF,JOHN
   380>    8  537  HOLMBERG,KENNETH
   381>    9  537  SCHMIDT,WALTER
   382>    8  536  HANSON,RONALD
   383>    9  535  DILLER,BARRY
   384>    4  534  JUSTIN,JOHN
   385>   57  533  GREENE,BEN F
   386>   12  532  BIAS,BRETT
   387>    4  532  SLOLEY,ANDREW
   388>    8  531  SCOTT,DAVID
   389>    5  531  MARISCA,CHARLES
   390>   26  531  GRIBI,TONY
   391>   10  531  FLAHERTY,TIM
   392>   12  531  MUMMER,HARRY C
   393>    3  530  STEVENS,PETER
   394>    6  530  CONLEY,JAMES D
   395>    5  529  WILLIAMS,CRAIG
   396>    3  528  PAPANIKOLAS,MATTHEW
   397>    5  528  THOMPSON,STEPHEN A
   398>    3  528  TERRY,DAVID T
   399>   18  528  TALARCZYK,STAN
   400>    8  528  MCILVAINE,FRANCIS
   401>    4  527  BAGLEY,DAVID
   402>   32  526  BODELL,BILL
   403>    3  526  RAUSS,PATRICK J
   404>   12  525  KRAUS,ROBERT A
   405>   10  524  BLOOMFIELD,DAVID
   406>    8  524  OLIVER,KEN
   407>    3  523  SCHROEDER,TIMOTHY P
   408>    7  522  ANDREWS,KENNETH L
   409>    5  522  GALT,JOHN DAVID
   410>   13  521  CLEMMONS,RAY
   411>    6  520  COBERT,PHILIP
   412>    8  519  WOODWARD,ROBERT A
   413>   10  519  DEAKINS,JOHN R
   414>    7  519  SPENCER,ROBERT
   415>    5  519  BENEDETTO,LEONARD
   416>    8  519  BLAZEK,WILLIAM J
   417>    7  518  KENNON,LARRY W
   418>    4  518  EASTON,ROBERT
   419>   12  518  NICKLAS,DAVE
   420>    5  518  BOYER,BRAD
   421>    6  517  KITIYAKARA,KITI
   422>    5  517  KINGSTON,KIRK
   423>    7  516  ZICKGRAF,JOSEPH
   424>    6  515  STELLING,ELIZABETH N
   425>    4  514  WEBSTER,GEORGE
   426>   11  513  WALKER,HARRY
   427>   40  513  BAILEY,BARRY
   428>    8  513  MORGAN,STEPHEN J
   429>   17  512  LEON,BURKE
   430>    9  511  MEYERS,STEVEN D
   431>   18  511  YORK,STEVEN A
   432>    4  510  LEATHERS,NEAL
   433>    5  508  PETERS,DOUGLAS N
   434>    6  508  CHASE,DOUGLAS
   435>   13  508  SERABIAN,JOHN
   436>    6  507  CLARK,GREG
   437>   13  507  PFEIFER,ROBERT
   438>    5  505  ADAMS,CHARLIE
   439>    3  505  BUCKWALTER,KEN
   440>    6  504  HALL,DAVID D
   441>    4  504  RUSS,RICHARD
   442>    7  503  JACOBS,BRUCE
   443>    5  503  PASCHIS,JOHN
   444>    9  502  MERRY,DAVE
   445>    8  501  DICKINSON,LLOYD R
   446>    5  500  HOLLAND,ROBERT E
   447>   14  500  MATSON,BRENT ALLEN
   448>    3  500  GROSSMANN,MICHAEL
   449>    7  499  SHERMAN,JERALD
   450>    4  498  BLACKWELL,ROBERT V
   451>    6  497  LAMBERT,L H
   452>    7  497  FREESE,MARK
   453>   20  497  DOOLEY,STEVE
   454>    9  497  BEATTIE,CHARLES F
   455>    4  496  DECASTONGRENE,RUSSELL
   456>   11  496  CHRISTIAN,SHELLY
   457>    8  495  GRIFFENHAGEN,GARY B
   458>    3  495  CASSADY,KEN
   459>    6  495  LUIJENDIJK,HANS
   460>    4  493  HARVEY,CHRIS
   461>    4  493  CASTEEL,JOHN S
   462>    4  489  STAPLES,SCOTT
   463>   13  488  WALKER,SHAWN M.
   464>   26  487  JOLLY,SIDNEY J
   465>    3  487  ELLIOTT,MARTIN C
   466>   10  485  LANDRY,RICHARD A
   467>    6  485  STAUNTON,ANTHONY
   468>    7  484  DEJARNETTE,DENNIS
   469>    5  482  BROWN,WILLIAM M
   470>    4  482  NEWPORT,DAVE
   471>   12  481  THROCKMORTON,ROBERT S
   472>    9  480  GEHRKE,PAUL
   473>    3  478  RABII,BAHMAN
   474>   13  478  PADUCH,JOSEPH
   475>    9  477  PHILO,TOM
   476>    9  477  HUNTER,BILL
   477>    4  477  HOLMES,ALAN D
   478>    7  476  STARER,STEVEN
   479>    4  476  MORGANTHALL,PAUL
   480>    3  476  BURTON,ANDREW
   481>   15  475  MELUCCI,VICTOR
   482>   13  475  WASHABAUGH,DONALD L
   483>    7  474  JOHNSON,ROBERT C
   484>   20  474  WYMER,WILLIAM E
   485>   10  474  BEERBOWER,DOUGLAS
   486>    9  474  ONDOVCHAK,GEORGE
   487>   19  474  HALL,JOSEPH S
   488>    4  472  BURKE,CARL
   489>    3  472  DANFORTH,ELIZABETH
   490>   11  472  FUCHS,EDWARD
   491>    7  470  MCFALL,MIKE
   492>    5  470  CLEMENT,JOE
   493>    5  469  TRAINOR,BILL
   494>    4  469  GREENHOLDT,MICHAEL
   495>    8  468  HACKATHORN,LINDA K
   496>    3  468  BURNAP,STEVE
   497>    3  468  RUBIN,ARTHUR
   498>    9  467  CHARLTON,JEREMY
   499>    8  467  DOROUGH,ROBERT
   500>   12  466  MARRS,JOHN THOMAS
   501>    5  466  PEREIRA IV,JOHN
   502>    3  465  EHART,MICHAEL
   503>    7  464  PAUL,TODD
   504>    3  463  SMITH,TONY
   505>    6  462  FRAWLEY,KEITH
   506>    7  462  TAYLOR,MATTHEW
   507>   18  460  WADDELL,CHRISTOPHER
   508>    4  460  BALISOK 347235C 409571,ROBERT
   509>    5  459  BROWN,TIMOTHY B
   510>    6  458  FRYE,PATRICK
   511>    6  457  FLOYD,JEFFREY A
   512>    6  457  MAZANEC,THOMAS
   513>   13  457  KEY,ROGER A
   514>    4  456  ALLEN,LYNN
   515>    5  456  GISRIEL,THOMAS
   516>    8  456  GARDOCKI,PHILIP
   517>    7  455  SAKALA,GREGORY
   518>    4  455  CLARK,BRIAN
   519>   18  454  MILLER,DAVID E
   520>    3  454  HARSHMAN,THOMAS
   521>    4  453  YOUNG,DENNIS R
   522>   12  450  FRECHETTE,JAMES
   523>    4  449  MILBURN,JAMES W
   524>    3  449  PULLAM,WAYNE
   525>    9  449  MCLEY,MAURICE A
   526>    4  449  KNIGHT,ERIC
   527>    4  448  BROCKWAY,DUANE
   528>    7  448  CHARLES,TONY P
   529>   11  447  YORK,W ANDREW
   530>   19  446  CROOKS,CHARLES
   531>    3  445  PIERCE,MARK
   532>    3  445  SMITH,KELLY D
   533>    4  444  CALDWELL,K C
   534>    6  443  BRICE,JIM
   535>    4  443  HSU,RAYMOND
   536>   46  442  BEAM,C A
   537>   37  442  RAMSAY,JOHN D
   538>    5  441  MOORE,GREG
   539>   11  440  HAMLER,WILLIAM A
   540>    4  440  CUMMINS,BRUCE T
   541>    4  439  FARRAR,ROBERT
   542>   13  438  VAUGHN,TOM
   543>    7  438  JUNG,DAVID M
   544>    4  438  JENNINGS,DARRY LEWIS
   545>    7  438  GREENE,ROBERT
   546>    9  437  DESANTIS,JEFFREY
   547>    5  436  MARSHALL,JOHN
   548>   10  434  MCDANIEL,LARRY M
   549>    7  434  NORDENDALE,ALLEN L
   550>    7  433  WULKAN,MIKE
   551>    9  433  ELLIS,ANDREW
   552>    3  433  ARNOLD,HENRY
   553>   11  433  DEAN,ROBERT S
   554>    7  433  FLEMYNG,E P
   555>   10  432  WELLS,MICHAEL G
   556>    4  432  CARVER,DAN
   557>    6  432  SOVIK,KARL
   558>    6  430  NEIDEFFER,BARRY M
   559>    8  430  FAIRBAIRN,GARRY L
   560>    3  429  SEPTRICK,LARRY
   561>    5  429  PUTNEY,ALLEN R
   562>    3  427  ROSHOLT,DIRK
   563>    3  426  SZYMANSKI,DANIEL
   564>    7  425  MAHAN,MONTY
   565>    3  425  JORDAN,EDWARD
   566>    5  423  MARTIS,JEFFREY
   567>    8  421  GARDNER,H A
